
A béke egy mosollyal kezdődik.
˙sǝɹnʇɐǝɟ ɯopuɐɹ sdoןǝʌǝp ʇsnɾ ʇı ˙sƃnq sɐɥ ɹǝʌǝu ǝɹɐʍʇɟos ʎɯ
VoIP system physically consist of these:
Call setup mechanism
Used protocols, its family and used bandwith
Codec Information | Bandwidth Calculations | ||||||||
---|---|---|---|---|---|---|---|---|---|
Codec & Bit Rate (Kbps) | Codec Sample Size (Bytes) | Codec Sample Interval (ms) | Mean Opinion Score (MOS) | Voice Payload Size (Bytes) | Voice Payload Size (ms) | Packets Per Second (PPS) | Bandwidth MP or FRF.12 (Kbps) | Bandwidth w/cRTP MP or FRF.12 (Kbps) | Bandwidth Ethernet (Kbps) |
G.711 (64 Kbps) | 80 Bytes | 10 ms | 4.1 | 160 Bytes | 20 ms | 50 | 82.8 Kbps | 67.6 Kbps | 87.2 Kbps |
G.729 (8 Kbps) | 10 Bytes | 10 ms | 3.92 | 20 Bytes | 20 ms | 50 | 26.8 Kbps | 11.6 Kbps | 31.2 Kbps |
G.723.1 (6.3 Kbps) | 24 Bytes | 30 ms | 3.9 | 24 Bytes | 30 ms | 34 | 18.9 Kbps | 8.8 Kbps | 21.9 Kbps |
G.723.1 (5.3 Kbps) | 20 Bytes | 30 ms | 3.8 | 20 Bytes | 30 ms | 34 | 17.9 Kbps | 7.7 Kbps | 20.8 Kbps |
G.726 (32 Kbps) | 20 Bytes | 5 ms | 3.85 | 80 Bytes | 20 ms | 50 | 50.8 Kbps | 35.6 Kbps | 55.2 Kbps |
G.726 (24 Kbps) | 15 Bytes | 5 ms | 60 Bytes | 20 ms | 50 | 42.8 Kbps | 27.6 Kbps | 47.2 Kbps | |
G.728 (16 Kbps) | 10 Bytes | 5 ms | 3.61 | 60 Bytes | 30 ms | 34 | 28.5 Kbps | 18.4 Kbps | 31.5 Kbps |
About QoS
Packet marking:
Prioritizing:
There is a possibility to set up max. numbers of calls at one time on PBX to not overload the backbone or SW with calls.
Sources: