A béke egy mosollyal kezdődik.
Jung Test Results
From 1 Jul, 2018 | From 26, Jul, 2013 | From 29 Oct, 2009 | |
test A | test B | ||
Introverted (I) 51% Extroverted (E) 49% | Extroverted (E) 50% Introverted (I) 50% | Introverted (I) 62.5% Extroverted (E) 37.5% | Introverted (I) 75% Extroverted (E) 25% |
Sensing (S) 53% Intuitive (N) 47% | Sensing (S) 54.17% Intuitive (N) 45.83% | Sensing (S) 53.66% Intuitive (N) 46.34% | Sensing (S) 58.82% Intuitive (N) 41.18% |
Thinking (T) 60% Feeling (F) 40% | Feeling (F) 54.17% Thinking (T) 45.83% | Thinking (T) 50% Feeling (F) 50% | Thinking (T) 65.52% Feeling (F) 34.48% |
Perceiving (P) 71% Judging (J) 29% | Judging (J) 54.17% Perceiving (P) 45.83% | Perceiving (P) 50% Judging (J) 50% | Judging (J) 69.7% Perceiving (P) 30.3% |
A 64% T 36% |
https://www.16personalities.com
Enneagram from now:
Enneagram Test Results
Your main type is 2 |
Take Free Enneagram Word Personality Test
Personality Test by SimilarMinds.com